Fulfill your dream of higher education in Malta. Experience quality European education, affordable tuition fees, and exciting career opportunities in one of the safest and most welcoming countries in Europe. Apply now with expert guidance and support.
Malta has become a popular destination for international students due to its high-quality education system, affordable living costs, and English-speaking environment.
| # | University Name | Official Website |
|---|---|---|
| 1 | Queen Mary University of London Malta Campus | Visit Official Website |
| 2 | Global College Malta | Visit Official Website |
| 3 | Saint Martin’s Institute of Higher Education | Visit Official Website |
| 4 | Ascencia Business School Malta | N/A |
| 5 | London School of Commerce Malta | Visit Official Website |
| 6 | Global Business School Malta | Visit Official Website |
| 7 | European Business School Malta | Visit Official Website |
| 8 | Central Mediterranean Business School | N/A |
| 9 | European Global Institute of Innovation & Technology | Visit Official Website |
| 10 | La Vallette Institute | Visit Official Website |
| Category | Information |
|---|---|
| Capital | Valletta |
| Language | Maltese, English |
| Currency | Euro (€) |
| Population | 550,000+ |
| Average Temperature | 18°C – 32°C |
Average annual tuition fees for international students:
| Program Level | Average Tuition Fee (Per Year) |
|---|---|
| Foundation | €3,000 – €6,000 |
| Undergraduate | €5,000 – €12,000 |
| Postgraduate | €6,000 – €15,000 |
| MBA | €8,000 – €20,000 |
Estimated monthly expenses:
| Expense Type | Average Monthly Cost |
|---|---|
| Accommodation | €300 – €800 |
| Food | €150 – €300 |
| Transportation | €30 – €60 |
| Miscellaneous | €100 – €250 |
International students can apply for:
Students generally need:
• Academic certificates and transcripts
• IELTS or English language test score
• Statement of Purpose (SOP)
• Recommendation Letters
• Passport copy
Students need a Malta Student Visa (National Long-Stay Visa – Type D) to study in Malta.
Visa process includes:
• Receive admission/acceptance letter from a Maltese institution
• Complete visa application form
• Prepare proof of funds and accommodation documents
• Submit required documents and biometrics
• Attend visa appointment/interview if required
International students in Malta can:
Recent visa approval trends for Bangladeshi students:
| Year | Visa Approval Rate |
|---|---|
| 2020 | 78% |
| 2021 | 82% |
| 2022 | 86% |
| 2023 | 89% |
| 2024 | 91% |